<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitalXERO &#187; Richard</title>
	<atom:link href="http://www.digitalxero.com/author/richard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalxero.com</link>
	<description>web development and design</description>
	<lastBuildDate>Sat, 07 Jan 2012 22:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Setting Up Git</title>
		<link>http://www.digitalxero.com/other/setting-up-git/</link>
		<comments>http://www.digitalxero.com/other/setting-up-git/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:03:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[git]]></category>

		<guid isPermaLink="false">http://www.digitalxero.com/?p=136</guid>
		<description><![CDATA[I forget these steps frequently, so I thought I&#8217;d post them. These come from Github&#8217;s new repository page. For the purposes of this, [repo] is the repository name and [user] is your github username. Next steps: mkdir [repo] cd [repo] git init touch README git add README git commit -m &#8216;first commit&#8217; git remote add [...]]]></description>
			<content:encoded><![CDATA[<p>I forget these steps frequently, so I thought I&#8217;d post them. <span id="more-136"></span>These come from Github&#8217;s new repository page. For the purposes of this, [repo] is the repository name and [user] is your github username.</p>
<p>Next steps:</p>
<blockquote><p>mkdir [repo]</p>
<p>cd [repo]</p>
<p>git init</p>
<p>touch README</p>
<p>git add README</p>
<p>git commit -m &#8216;first commit&#8217;</p>
<p>git remote add origin git@github.com:[user]/[repo].git</p>
<p>git push -u origin master</p></blockquote>
<p>Existing Git Repo?</p>
<blockquote><p>cd existing_git_repo</p>
<p>git remote add origin git@github.com:[user]/[repo].git</p>
<p>git push -u origin master</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalxero.com/other/setting-up-git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD vs. Intel Revisited</title>
		<link>http://www.digitalxero.com/featured/amd-vs-intel-revisited/</link>
		<comments>http://www.digitalxero.com/featured/amd-vs-intel-revisited/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:10:22 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[asrock]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[crucial]]></category>
		<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[gskill]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://www.digitalxero.com/?p=105</guid>
		<description><![CDATA[A few months back, my friend Pyotr asked me if I prefered AMD or Intel, and I put up a pointless blog post about it. Anyway, I&#8217;ve recently upgraded my home system, and have built a few new machines at work using both Intel and AMD, and want to say that I do honestly prefer [...]]]></description>
			<content:encoded><![CDATA[<p>A few months back, my friend Pyotr asked me if I prefered AMD or Intel, and I put up a <a title="Intel vs. AMD" href="http://www.digitalxero.com/other/intel-vs-amd/">pointless blog post</a> about it. Anyway, I&#8217;ve recently upgraded my home system, and have built a few new machines at work using both Intel and AMD, and want to say that I do honestly prefer AMD systems. Read on to see the new components.</p>
<p><span id="more-105"></span></p>
<div id="attachment_108" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16813157272"><img class="size-thumbnail wp-image-108 " title="ASRock 870 Extreme" src="http://www.digitalxero.com/wp-content/uploads/2012/01/13-157-272-TS-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">ASRock 870 Extreme</p></div>
<div id="attachment_106" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16819103996"><img class="size-thumbnail wp-image-106 " title="AMD FX 4100" src="http://www.digitalxero.com/wp-content/uploads/2012/01/amd-fx4100-cpu-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">AMD FX 4100</p></div>
<div id="attachment_107" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.newegg.com/Product/Product.aspx?item=N82E16820231314"><img class="size-thumbnail wp-image-107 " title="G.SKILL Ripjaws Series 8GB DDR3 1600" src="http://www.digitalxero.com/wp-content/uploads/2012/01/20-231-314-TS-150x150.jpg" alt="G.SKILL Ripjaws Series 8GB DDR3 1600" width="150" height="150" /></a><p class="wp-caption-text">G.SKILL Ripjaws Series 8GB DDR3 1600</p></div>
<div id="attachment_109" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16820148441"><img class="size-thumbnail wp-image-109 " title="Crucial 64GB SSD" src="http://www.digitalxero.com/wp-content/uploads/2012/01/20-148-441-TS-150x150.jpg" alt="Crucial 64GB SSD" width="150" height="150" /></a><p class="wp-caption-text">Crucial 64GB SSD</p></div>
<p>I really like this machine. It beats my old Phenom Triple Core out of the water. The only problem I had was a stupid one and I should have known better. If you order the motherboard listed, go to the ASRock website and look at the CPU list! These motherboards ship with BIOS revision 1.3, and some chips were not supported by 1.3 (The FX I bought is one). So I had to go buy another CPU just to flash the BIOS. To make matters, worse, I was going to buy a <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16819103999" target="_blank">Phenom II X4 955 Black</a>, which was the same price, supported, but out of stock. At least a friend has already bought the extra CPU at a little under what I paid.</p>
<p>The other thing that jumps out at me is how quickly a 64GB OS drive can fill up with Windows 7. I think roughly 20GB+ has gone to Windows alone. When you consider that you cannot move a good bit of Visual Studio off your C drive, it drops even more quickly.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalxero.com/featured/amd-vs-intel-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s #CENSORSHIPEVERYWHERE</title>
		<link>http://www.digitalxero.com/other/theres-censorshipeverywhere/</link>
		<comments>http://www.digitalxero.com/other/theres-censorshipeverywhere/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 03:25:24 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.digitalxero.com/?p=43</guid>
		<description><![CDATA[I&#8217;ve censored the following, in protest of a bill that gives any corporation and the US government the power to censor the internet&#8211;a bill that could pass THIS WEEK. To see the uncensored text, and to stop internet censorship, visit: http://americancensorship.org/posts/22993/uncensor I&#8217;m ████ █████ ████ the ████ ████ got ███████ █████ ████ ████, but the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve censored the following, in protest of a bill that gives any corporation and the US government the power to censor the internet&#8211;a bill that could pass THIS WEEK. To see the uncensored text, and to stop internet censorship, visit: <a href="http://americancensorship.org/posts/22993/uncensor">http://americancensorship.org/posts/22993/uncensor</a></p>
<p>I&#8217;m ████ █████ ████ the ████ ████ got ███████ █████ ████ ████, but the ████ ████ ████ █████ is on the ██████ to try to get ██████ is not ████.</p>
<p><a style="border: none; display: block; margin: 10px;" href="http://americancensorship.org/posts/22993/uncensor"><img src="http://americancensorship.org/images/ac2-uncensorthis.png" alt="Uncensor This" width="349" height="53" /></a></p>
<p><span id="more-43"></span></p>
<div id="attachment_52" class="wp-caption alignnone" style="width: 160px"><a href="http://www.digitalxero.com/other/theres-censorshipeverywhere/attachment/infographic/" rel="attachment wp-att-52"><img class="size-thumbnail wp-image-52" title="SOPA Infographic" src="http://www.digitalxero.com/wp-content/uploads/2011/12/infographic-150x150.png" alt="SOPA Infographic" width="150" height="150" /></a><p class="wp-caption-text">Click the image to see an infographic explaining how SOPA will hurt the internet, and to see how you can contact US officials to help prevent this law from being introduced.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalxero.com/other/theres-censorshipeverywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP</title>
		<link>http://www.digitalxero.com/other/rip/</link>
		<comments>http://www.digitalxero.com/other/rip/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:25:23 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.digitalxero.com/?p=34</guid>
		<description><![CDATA[&#160; &#160; RIP Steve Jobs. You will be missed. (Image from Matthew Yohe, released under the Creative Commons Attribution-Share Alike 3.0 Unported license)]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>RIP Steve Jobs. You will be missed.</p>
<p>(Image from Matthew Yohe, released under the <a title="w:en:Creative Commons" href="http://en.wikipedia.org/wiki/en:Creative_Commons">Creative Commons</a> <a href="http://creativecommons.org/licenses/by-sa/3.0/deed.en" rel="nofollow">Attribution-Share Alike 3.0 Unported</a> license)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalxero.com/other/rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git on Bitbucket</title>
		<link>http://www.digitalxero.com/other/git-on-bitbucket/</link>
		<comments>http://www.digitalxero.com/other/git-on-bitbucket/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:29:31 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.digitalxero.com/?p=39</guid>
		<description><![CDATA[So I&#8217;m very excited to see that I can now use all the features of github on bitbucket (mostly), including git, for free! It&#8217;s true! I&#8217;m switching everything to bitbucket already. Read all about it here.]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m very excited to see that I can now use all the features of github on bitbucket (mostly), including git, for free! It&#8217;s true! I&#8217;m switching everything to bitbucket already.</p>
<p>Read all about it <a href="http://blog.bitbucket.org/2011/10/03/bitbucket-now-rocks-git/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalxero.com/other/git-on-bitbucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel vs. AMD</title>
		<link>http://www.digitalxero.com/other/intel-vs-amd/</link>
		<comments>http://www.digitalxero.com/other/intel-vs-amd/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 18:08:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.digitalxero.com/?p=35</guid>
		<description><![CDATA[As a computer person, I get asked regulardly for my opinion on Intel versus AMD for gaming. I really don&#8217;t keep up with these things, so I took a random poll from a sampling of people living in my house (other than me). Here are my results. Intel: 0 AMD: 1 Meow: 2 There you [...]]]></description>
			<content:encoded><![CDATA[<p>As a computer person, I get asked regulardly for my opinion on Intel versus AMD for gaming. I really don&#8217;t keep up with these things, so I took a random poll from a sampling of people living in my house (other than me). Here are my results.</p>
<p>Intel: 0<br />
AMD: 1<br />
Meow: 2</p>
<p>There you have it, Meow is the best processor to use for gaming, followed by AMD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalxero.com/other/intel-vs-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast IPV6</title>
		<link>http://www.digitalxero.com/other/26/</link>
		<comments>http://www.digitalxero.com/other/26/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:19:04 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://www.digitalxero.com/?p=26</guid>
		<description><![CDATA[How to get Jeff Forman's IPV6 walkthrough working on a DD-WRT router with RADVD.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jeffreyforman.net/2010/07/25/new-and-shiny-comcast-ipv6/" target="_blank">Jeff Forman put up a blog post on his website</a> detailing how he got the Comcast IPV6 working through the trial. His setup explains exactly how to do this if you&#8217;re trying to get it to work on a Linux box, but not how to do this on your router and put it through your entire network. I&#8217;m running the custom DD-WRT build by crushedhat that gets IPV6 working, and have been using it with a HurricaneElectric tunnel for awhile. With the help of my friend whfsdude on <a href="http://www.mozor.net" target="_blank">Mozor</a> I&#8217;ve been able to make this work. I can&#8217;t guarantee that it will work for you, and whenever you&#8217;re trying to install custom firmware on a router, you should be careful, as you can brick your router.</p>
<p>First off, you may want to read through Jeff&#8217;s post. You&#8217;re going to need your WANIP as he calls it, and you&#8217;ll need it converted into HEX.</p>
<p>To start with, in DD-WRT, you need to enable IPV6 and RADVD in Management. In the config section, put something like this:</p>
<blockquote>
<pre>interface br0 {
        AdvSendAdvert on;
        prefix 2001:55c:[WAN IP in hex form ####.####]::/64
        {
                AdvOnLink on;
                AdvAutonomous on;
        };
};</pre>
</blockquote>
<p>Then, in the Commands tab, you need to run the following for startup:</p>
<blockquote>
<pre>ip tunnel add he-ipv6 mode sit remote 69.252.80.66 local [WAN IP in ###.###.###.### form] ttl 255
ip link set he-ipv6 up
ip addr add 2001:55c:[WAN IP in hex form ####.####]::1/32 dev he-ipv6
ip route add ::/0 dev he-ipv6
ip addr add 2001:55c:[WAN IP in hex form ####.####]::/64 dev br0</pre>
</blockquote>
<p>Additionally, due to the security vulnerability found in DD-WRT (patched already, but not in crushedhat&#8217;s build), you should run the following firewall script:</p>
<blockquote>
<pre>insmod ip6t_REJECT
ip6tables -F
ip6tables -A FORWARD -p tcp -i he-ipv6 --syn -m multiport --dports ftp-data,ftp,ssh,smtp,http,https,ntp,domain -j ACCEPT
ip6tables -A FORWARD -p tcp -i he-ipv6 --syn -j REJECT --reject-with adm-prohibited
ip6tables -A FORWARD -p udp -i he-ipv6 -m multiport --dports ntp,domain -j ACCEPT
ip6tables -A FORWARD -p udp -i he-ipv6 -j REJECT --reject-with adm-prohibited</pre>
</blockquote>
<p>That&#8217;s it. It was easy for me because I just swapped my he settings for the comcast ones that Jeff (and whfsdude) provided. It may not work for you, but good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalxero.com/other/26/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Voice Invites Now Available</title>
		<link>http://www.digitalxero.com/other/google-voice-invites-now-available/</link>
		<comments>http://www.digitalxero.com/other/google-voice-invites-now-available/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:49:56 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.digitalxero.com/?p=24</guid>
		<description><![CDATA[I just saw on the Google Voice blog that existing Google Voice subscribers now are getting three invites to give out to friends. I logged into my account this morning, no invites yet for me. But let the eBay sale of numbers begin again!]]></description>
			<content:encoded><![CDATA[<p>I just saw on the Google Voice blog that existing Google Voice subscribers now are <a title="Google Voice Invites" href="http://googlevoiceblog.blogspot.com/2009/10/invite-friend-to-google-voice.html" target="_blank">getting three invites to give out to friends</a>. I logged into my account this morning, no invites yet for me. But let the eBay sale of numbers begin again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalxero.com/other/google-voice-invites-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn Tigers Game Countdown</title>
		<link>http://www.digitalxero.com/projects/auburn-tigers-game-countdown/</link>
		<comments>http://www.digitalxero.com/projects/auburn-tigers-game-countdown/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:48:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.digitalxero.com/?p=15</guid>
		<description><![CDATA[My wife has always loved the Auburn Tigers, and for her, I&#8217;ve written the Auburn Tigers Game Countdown. It does a simple countdown to all their 2009/2010 football games. It gives the dates and, if available, the times/broadcast locations. There is an iPhone optimized version of the site as well (same URL). Finally, if you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auburn.rk4.us"><img class="alignnone size-thumbnail wp-image-17" title="wareagle" src="http://www.digitalxero.com/wp-content/uploads/2009/08/wareagle-150x150.png" alt="wareagle" width="150" height="150" /></a></p>
<p>My wife has always loved the Auburn Tigers, and for her, I&#8217;ve written the Auburn Tigers Game Countdown. It does a simple countdown to all their 2009/2010 football games. It gives the dates and, if available, the times/broadcast locations. There is an iPhone optimized version of the site as well (same URL). Finally, if you&#8217;re using OS X, open in Safari, then choose Open In Dashboard, and you can add it as a widget in your dashboard!</p>
<p>Where can this be found?<br />
<a href="http://auburn.rk4.us">http://auburn.rk4.us</a></p>
<p>(Forgive the All Times and Music Eastern joke&#8230; Its a reference to Adult Swim)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalxero.com/projects/auburn-tigers-game-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trillian Astra 4.0 Released!</title>
		<link>http://www.digitalxero.com/other/trillian-astra-4-0-released/</link>
		<comments>http://www.digitalxero.com/other/trillian-astra-4-0-released/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:37:14 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[fun stuff]]></category>

		<guid isPermaLink="false">http://www.digitalxero.com/?p=11</guid>
		<description><![CDATA[I&#8217;ve been alpha testing Trillian Astra 4.0 now since late 2007, and the finished product was finally just released! I&#8217;ve enjoyed using the alpha and have used it regularly since I got invited into the alpha, and can say that its a nice, stable, mature product now. I love the features of it, and hope [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been alpha testing Trillian Astra 4.0 now since late 2007, and the finished product was finally just released! I&#8217;ve enjoyed using the alpha and have used it regularly since I got invited into the alpha, and can say that its a nice, stable, mature product now. I love the features of it, and hope they release the Mac OS X client soon too! Then I&#8217;ll use Trillian everywhere!</p>
<p>If you haven&#8217;t tried Trillian before, now&#8217;s the time! I love it!</p>
<p>You can <a href="http://www.trillian.im/download/">download Trillian</a> from the Cerulean Studio&#8217;s website. You can also see their release announcement <a href="http://blog.ceruleanstudios.com/?p=537">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalxero.com/other/trillian-astra-4-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

